.
Coming Soon! Plumas Eureka Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Plumas Eureka, CA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Brownsville, CA | |
KAWZ (K217EA) | | 91.3 | FX | (edit) Wiki |
Chester, CA | |
KCHO (K209AY) | | 89.7 | FX | (edit) Wiki |
KCHO (K252AL) | | 98.3 | FX | (edit) Wiki |
KCHO (K265AA) | | 100.9 | FX | (edit) Wiki |
KEFX (K205EJ) | | 88.9 | FX | (edit) Wiki |
KHLX (K232AG) | | 94.3 | FX | (edit) Wiki |
KNIS (K257ET) | | 99.3 | FX | (edit) Wiki |
KWLU | | 98.9 | FM | (edit) Wiki |
Citrus Heights, CA | |
KSTN-FM | | 99.5 | FM | (edit) Wiki |
East Quincy, CA | |
KTOR (K245AU) | | 96.9 | FX | (edit) Wiki |
Grass Valley, CA | |
KAWZ (K272DX) | | 102.3 | FX | (edit) Wiki |
KBAA | | 103.3 | FM | (edit) Wiki |
KNCO-FM | | 94.1 | FM | (edit) Wiki |
KNCO-FM (K289BM) | | 105.7 | FX | (edit) Wiki |
Greenville, CA | |
KPJP | | 89.3 | FM | (edit) Wiki |
Gridley, CA | |
KHHZ | | 97.7 | FM | (edit) Wiki |
Homewood, CA | |
KPJP (K235BJ) | | 94.9 | FX | (edit) Wiki |
Johnstonville, CA | |
KEFX (K203DZ) | | 88.5 | FX | (edit) Wiki |
KNIS (K210BC) | | 89.9 | FX | (edit) Wiki |
Nevada City, CA | |
KSTN-FM (K225AU) | | 92.9 | FX | (edit) Wiki |
KVMR | | 89.5 | FM | (edit) Wiki |
Oroville, CA | |
KAWZ (K254BF) | | 98.7 | FX | (edit) Wiki |
Pollock Pines, CA | |
KHLX | | 93.1 | FM | (edit) Wiki |
Portola, CA | |
DK257BV | | 99.3 | FX | (edit) Wiki |
KNIS (K209AU) | | 89.7 | FX | (edit) Wiki |
Quincy, CA | |
KHGQ | | 100.3 | FM | (edit) Wiki |
KHLX (K221DG) | | 92.1 | FX | (edit) Wiki |
KNIS (K213BF) | | 90.5 | FX | (edit) Wiki |
KNLF | | 95.9 | FM | (edit) Wiki |
KQNC | | 88.1 | FM | (edit) Wiki |
Reno, NV | |
KEAR-FM (K254AK) | | 98.7 | FX | (edit) Wiki |
KLRH (K269FC) | | 101.7 | FX | (edit) Wiki |
KRNV-FM | | 102.1 | FM | (edit) Wiki |
KURK | | 92.9 | FM | (edit) Wiki |
KYCC (K259AY) | | 99.7 | FX | (edit) Wiki |
Reno, Sparks, NV | |
KAWZ (K291BJ) | | 106.1 | FX | (edit) Wiki |
South Oroville, CA | |
KYIX | | 104.9 | FM | (edit) Wiki |
Sparks, NV | |
KEFX (K211EB) | | 90.1 | FX | (edit) Wiki |
KJZS | | 92.1 | FM | (edit) Wiki |
Sun Valley, NV | |
KAWZ (K200AA) | | 87.9 | FX | (edit) Wiki |
KUUB | | 94.5 | FM | (edit) Wiki |
KWNZ | | 93.7 | FM | (edit) Wiki |
Susanville, CA | |
DKJAR | | 88.1 | FM | (edit) Wiki |
KAWZ (K205EK) | | 88.9 | FX | (edit) Wiki |
KJDX | | 93.3 | FM | (edit) Wiki |
KLRH (K253AA) | | 98.5 | FX | (edit) Wiki |
KLZN | | 96.3 | FM | (edit) Wiki |
KPJP (K224DA) | | 92.7 | FX | (edit) Wiki |
KTOR (K257EK) | | 99.3 | FX | (edit) Wiki |
KUNR (K220DB) | | 91.9 | FX | (edit) Wiki |
KVIP-FM (K249CS) | | 97.7 | FX | (edit) Wiki |
Truckee, CA | |
KAWZ (K254AR) | | 98.7 | FX | (edit) Wiki |
KKTO (K215DS) | | 90.9 | FX | (edit) Wiki |
KNCO-FM (K227AW) | | 93.3 | FX | (edit) Wiki |
KNIS (K273BI) | | 102.5 | FX | (edit) Wiki |
KTKE | | 101.5 | FM | (edit) Wiki |
KUNR (K201FV) | | 88.1 | FX | (edit) Wiki |
KVMR (K286AN) | | 105.1 | FX | (edit) Wiki |
KXJZ (K211EH) | | 90.1 | FX | (edit) Wiki |
Verdi, NV | |
KLCA (K241AK) | | 96.1 | FX | (edit) Wiki |
KODS (K285EQ) | | 104.9 | FX | (edit) Wiki |
KRNO (K258BN) | | 99.5 | FX | (edit) Wiki |
KUNR (K219AR) | | 91.7 | FX | (edit) Wiki |
Westwood, CA | |
KAWZ (K212DK) | | 90.3 | FX | (edit) Wiki |
KJCQ | | 88.5 | FM | (edit) Wiki |
KTOR | | 99.7 | FM | (edit) Wiki |
Yankee Hill, CA | |
KEFX (K214EE) | | 90.7 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.